RIEGEL 50
ANNOUNCED. EMPHASIZING LINE. EXTRA LONG.
CUTTING-EDGE BAR LENGTH. BLUE REDUCTION FIRING OR SINTER PATINA. MODEST YET THRILLING.
Successful modern-day architecture now demands more than just a particularly straight-edged design. Current trends in architecture focus on intelligent building technology for interiors. And the focus for exteriors is on a state of the art outer building skin that breathes by using natural materials.
In a much sought after manner, Riegel 50 combines the archaic impression of blue reduction firing, or a subdued sinter patina effect, with the elegant simplicity of the special long format.
Riegel 50
LAYING HINTS








Window lintel perfectly replicated with angles.
The corner angles are worked using the floating-buttering method.
Use a string to plumb the clinker area. The clinker slips are pressed into the adhesive bed.
The finished surface. Grouting can be done after the appropriate drying time.
With the slurry method, the joints are filled diagonally with the grouting or plaster float. Walls should be worked from top to bottom.
The excess grout is washed off diagonally using a plaster float with a sponge or foam pad.
The finished joint pattern after slurry treatment.
product details
technical specifications, downloads
Format no. Description | 7750 Clinker brick slips | 7756 Clinker brick slips | 7753 Clinker brick slips | 7760 Clinker brick slips | 7751 corner | 7754 corner | 7761 corner | 7757 corner |
Product size (cm) | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
Production size (mm) | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per m2/rm incl. joint | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
m2/rm per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
m2/rm per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
bundles per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per piece | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per m2/rm | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
DIN EN 14411 | |
COLOURS: | 453 silver-black, 455 brown-blue, 456 black-blue, 452 silver-grey used-look |
FORMATS: | 7750, 7753, 7756, 7760 |
Water absorption (Average value) (EN ISO 10545-3) | ≤ 3 % |
Scratch hardness of surface (Mohs scale) (minimum individual value) (EN 101) | 6-7 |
Frost resistance (EN ISO 10545-12) | fulfilled |
Chemical resistance – except to hydrofluoric acid and its compounds – of tiles (EN ISO 10545-13) | fulfilled |
Thermal shock resistance (EN ISO 10545-9) | fulfilled |
Coefficient of thermal expansion from room temperatur (20° C) to 100° C/CE (EN ISO 10545-8) | < 80x10-7K-1 |
Maximum pore radius (required: rp > 0,2 μm) (DIN 66 133) | 0,24 μm – 1,83 μm |
Pore volume (required: Vq > 20 mm3/g (DIN 66 133) | 29,3 - 56,2 mm3/g |