ROCCIA
FROST RESISTANT. ANTI-SLIP. RELIEF-STRESSED.
TIMELESS, RELIABLE: TYPICAL ROCCIA. FUNCTIONAL TERRACE SURFACING AS A GENERIC TERM FOR ‘OUTDOOR CERAMICS’.
Every success story is driven by a certain phenomenon. By the stroke of fortune of having the right idea and putting it professionally into practice at exactly the right time – and not just once.
This classic product is the realisation of an idea that timelessly encompasses the zeitgeist. A Mediterranean surface structure combined with the product benefits of genuine coarse ceramic material. Frost resistance and trim pieces variety with a relief-stressed, rocklike structure.
Summer flair that can withstand the winter; winter hardness with the flair of summer. For outside and inside.
ROCCIA
product features
product details
technical specifications, downloads
Format no. Description | 8031 stoneware tile® | 8131 stair tread tile | 4815 loft angle tile® | 9340 stair tread tile | 9331 stair tread corner | 8110 skirting | 9010 riser corner | 9110 stair skirting left | 9111 stair skirting right |
Product size (cm) | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | - | - |
Production size (mm) | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per m2/rm incl. joint | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | ##hidedata## | - | - | - |
pieces per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | - | - |
m2/rm per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | ##hidedata## | - | - | - |
m2/rm per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | ##hidedata## | - | - | - |
bundles per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | - | - |
kg per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | - | - |
kg per piece | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per m2/rm | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | ##hidedata## | - | - | - |
kg per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
slip resistance | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | - | - | - | - |
DIN EN 14411 | |
COLOURS: | 833 corda, 835 sandos, 837 marmos, 840 grigio, 841 rosso, 845 nero |
FORMATS: | 8031, 8131 |
Bending strength (Average value) (EN ISO 10545-4) | Ø 28 N/mm2 |
Water absorption (Average value) (EN ISO 10545-3) | ≤ 3 % |
Scratch hardness of surface (Mohs scale) (minimum individual value) (EN 101) | 6–7 |
Frost resistance (EN ISO 10545-12) | is fulfilled |
Resistance of surface abrasion for glazed tiles (EN ISO 10545-7) | Group: 5 |
Chemical resistance – except to hydrofluoric acid and its compounds – of tiles (EN ISO 10545-13) | is fulfilled |
Thermal shock resistance (EN ISO 10545-9) | is fulfilled |
Coefficient of thermal expansion from room temperatur (20° C) to 100° C/CE (EN ISO 10545-8) | < 80x10-7K-1 |
Classification groups for antislip floor claddings in barefoot areas (DIN 51 097) | Group: A |
Classification groups for industrial floor claddings with an inerteased risk of slipping (safety procedure) (DIN 51 130) | Group: R10 |